Key Features
| ENERGY STAR® Certified | Yes |
|---|---|
| Wi-Fi Connectivity | Yes |
| Steam Clean | Yes |
| Self Clean | Yes |
| Large Oven Capacity | 6.3 cu. ft. |
| Cooking System | Convection+ |
| Control Type | LCD Touch Control |
| ADA Compliant | Yes |
| Cooking Hub | Yes |
| Smart Oven Camera | Yes |
| Auto Open Door | Yes |
| Self and Steam Clean | Yes |
| Bespoke AI | Yes |
| AI Home | Yes |
Design
| Color | White Glass |
|---|---|
| Configuration | Slide-In |
| Fuel Type | Induction |
| Controls for Oven | 7" AI Home LCD Display |
| Controls for Cooktop | 7" AI Home LCD Display |
| Display Color | Color |
| BESPOKE | Yes |
Cooktop
| Total Number of Elements | 4 |
|---|---|
| Element - Left Front | 7" 1,800W, Boost 2,300W (Sync) |
| Element - Left Rear | 7" 1,800W, Boost 2,300W (Sync) |
| Element - Right Front | 11" 2,400W, Boost 4,300W |
| Element - Right Rear | 6" 1,200W, Boost 2,000W |
| Cooktop Type | Induction |
| Hot Surface Indicator Light | Yes |
Oven
| Convection | Convection+ |
|---|---|
| Convection Bake | Yes |
| Convection Roast | Yes |
| Bake | Yes |
| Variable Broil | Yes |
| Proofing | Yes |
| Total Number of Racks | 3 |
Included Accessories
| Temperature Probe | Yes |
|---|
Standard Features
| Drawer Type | Storage |
|---|---|
| Kitchen Timer | Yes |
| Child Safety Lock | Yes |
| Steam & Self Clean | Yes |
Electrical Specifications
| Plug | 3 or 4 prong plug |
|---|---|
| Outlet | 220/240 volt |
| Cables | Only included with installation |
Awards and Certificates
| J.D. Power Awards | Yes |
|---|
Other
| Oven Dimensions | 24 13/16" x 22 7/16" x 19 3/4" |
|---|
Dimensions & Weight
| Width | 29.94 in. |
|---|---|
| Height | 45 in. |
| Length | 26.44 in. |
| Weight | 183 lbs. |
| Oven Dimensions | 24 13/16" x 22 7/16" x 19 3/4" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 34.94 in. |
| Shipping Height | 50 in. |
| Shipping Length | 31.44 in. |
| Shipping Weight | 223 lbs. |
| Total of Shipping Weight | 223 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.61 ft³ |
|---|---|
| Dimensional Weight | 256.23 lbs. |
| Total of Cubes | 20.61 ft³ |
| Total of Dimensional Weight | 256.23 lbs. |
Weights & Dimensions
| Height (decimal) | 36 |
|---|---|
| Height (extra) | + 2 inches for ventillation |
| Width (decimal) | 29.94 |
| Width (extra) | + 3 inches for open door |
| Depth (decimal) | 26.44 |
| Oven Dimensions | 24 13/16" x 22 7/16" x 19 3/4" |
| Product Weight | 183.0 lbs |
| Product Dimensions (W x H x D) | 29 15/16" W x 36" - 36 3/4" (Adj.) H x 26 7/16" D |
| Width (decimal) | 29.9375 |
| Depth (decimal) | 26.4375 |
Accessories
| Number of Rack Positions | 7 |
|---|---|
| Air Fry Tray | Yes |
| Anti-Tip Bracket | Yes |
| Filler Kit (For Slide In Range) | Yes |
Drawer
| Cavity Type | Single |
|---|---|
| 1 Year Parts and Labor | Yes |
Features
| Sabbath Mode | Yes |
|---|---|
| Air Sous Vide | Yes |
| Auto Oven Light | Yes |
| Delay Start | Yes |
| Interior Lights (qty) | Incandescent 40W (1) |
| Hidden Bake Element | Yes |
| LED Ambient Lighting | Yes |
| Keep Warm | Yes |
| Dehydrate | Yes |
| Power/Ratings | 240V/60Hz/40A |
| Powerful, Flexible Cooktop | 4300 W Power Burner 4 Burner Induction Cooktop |
| Oven Cleaning Type | Steam & Self Clean |
| Air Fry | Yes |
| Voice-Enabled | Yes |
| Storage Drawer | Yes |
| Anti-Scratch Cooktop | Yes |
| Dual Noise Cancellation | Yes |
Battery
| Battery Chemistry | Lithium-Ion |
|---|
Capacity
| Oven Capacity (cu. ft.) | 6.3 cu.ft |
|---|



