Key Features
| Food Showcase | Yes |
|---|---|
| Metal Cooling | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| Ice/Water Dispenser | Beverage Center |
| BESPOKE | Yes |
| Ice Max | No |
| Bespoke AI | Yes |
Standard Features
| FlexZone Drawer | Yes |
|---|---|
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | 4 |
| Gallon Bins | Yes |
| 2-Minute Door Alarm | Yes |
| Beverage Station | Yes |
| Concealed Hinges | Yes |
| CoolTight Door | Yes |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Water Filter | HAF-QIN/EXP |
| Multi Air Flow | Yes |
| Deli Bin | Yes |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Sabbath Mode | Yes |
| Modern Look Design | Yes |
| Adjustable Shelves | Yes |
| Modern Design Non-Dispense | Yes |
| Internal Filtered Water and Ice Dispenser | Beverage Center |
| Flat Doors w/ Smooth Finish | Glass |
| AI Home | Twin Cooling & Metal Cooling |
Refrigerator Design
| Color | White Glass |
|---|---|
| Number of Doors | 4 |
| Free Standing | Yes |
| Depth | 34 1/4" |
| General Feature | 4 Door French Door |
Refrigerator Features
| AutoFill Water Pitcher | Yes |
|---|---|
| Gallon Bins | Yes |
| Gallon Door Bins | Yes |
| Total Bins | 6 |
| Drawers | Yes |
| Foldable Slide-in Shelf | Yes |
| Fixed Shelves | Yes |
| Interior Light | Surface lighting |
| Internal Digital Display | Yes |
| Shelves | 4 |
| Internal Filtered Water Dispenser | Beverage Center |
| Slide-In Shelf | Yes |
| Spill proof shelves | Yes |
| Automatic Ice Maker | Yes |
| Showcase Door | Yes |
FlexZone Drawer
| Total Capacity (cu. ft.) | 3.1 |
|---|---|
| Temperature Zones | 23℉ / -5℃ (Soft Freeze) 30℉ / -1℃ (Meat ∙ Fish) 34℉ / 1℃ (Beverage) 37℉ / 3℃ (Deli) 41℉ / 5℃ (Wine) |
Freezer Features
| Drawer Divider | Yes |
|---|---|
| Built-In Automatic Icemaker | Yes |
| Cubed and Crushed Ice | Cubed and Ice Bites |
| Interior Light | Yes |
| Freezer Box | Yes |
| Total Ice Storage | 9.9 |
Power
| Volt/Amps | 115 V / 3.5 A |
|---|
Dimensions
| Product Dimensions with Door with Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
|---|---|
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Net Depth w/o Door Handle | 34 1/4" |
| Depth without Door (in) | 29 3/8" |
| Width | 35 3/4" |
| Height | 70" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
| Net Depth with Door Handle | 34 1/4" |
| Height (decimal) | 70 |
| Width (decimal) | 35.75 |
| Depth (decimal) | 34.25 |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34 1/4" |
Weight
| Shipping Weight | 396.8 |
|---|---|
| Product Weight (lbs.) | 372.6 |
Capacity
| Refrigerator Capacity (cu. ft.) | 16.7 cu. ft. |
|---|---|
| Freezer Capacity (cu. ft.) | 9 cu. ft. |
| Total Capacity (cu. ft.) | 28.8 |
Dimensions & Weight
| Width | 35.75 in. |
|---|---|
| Height | 70 in. |
| Length | 34 in. |
| Weight | 372.58 lbs. |
| Shipping Weight | 396.8 |
| Shipping Weight (lbs.) | 396.8 |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 29 3/8" |
| Net Depth with Door Handle | 34 1/4" |
| Product Dimensions with Door without Handles | 35 3/4 (W) x 70" (H) x 34 1/4" (D) |
| Shipping Dimensions | 38 1/4" (W) x 76 3/4" (H) x 36 1/4" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 6/8" x 70" x 34 1/4" |
| Product Dimensions without Hinges and Door | 35 6/8" x 68 7/8" x 29 3/8" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
|---|---|
| Shipping Width | 38.25 in. |
| Shipping Height | 76.75 in. |
| Shipping Length | 36.25 in. |
| Shipping Weight | 396.8 lbs. |
| Total of Shipping Weight | 396.8 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.24 ft³ |
|---|---|
| Dimensional Weight | 612.12 lbs. |
| Total of Cubes | 49.24 ft³ |
| Total of Dimensional Weight | 612.12 lbs. |
Performance
| Energy Consumption | 685 kWh/yr |
|---|
General Information
| Refrigerant | RF600a |
|---|
Freezer Feature
| Icemaker | Yes |
|---|



